Architecture | Bibliography | Cricket | Flora & Fauna |
Geography | Geology | Law | Maritime |
Military | Missionary Works | Pirates | Politics |
Railways | Slavery | Sugar |
Books are carefully described but if you have particular concerns please e mail enquires to me.
Post and packing is extra. Orders are packed carefully and covered by my insurance. Costs are kept to a minimum.
![]() | BERMUDA Report for 1917. H.M.S.O. (1919) 13pp. Fine in paper covers, disbound. Effects of the war with difficulty of shipping goods plus sending two contingents to fight. | £8.00 |
![]() | BERMUDA Report for 1916. H.M.S.O. (1918) 8pp. Small library h/s, in paper covers, disbound. | £6.00 |
![]() | BERMUDA Report for 1918. H.M.S.O. (1920) 14pp. Small library mark on cover, in paper covers. | £8.00 |
![]() | BERMUDA Report for 1900. H.M.S.O. (1901) 19pp. Fine in paper covers, disbound. Reports on the state of the islands from the various government departments. | £8.00 |
![]() | BERMUDA Report for 1901. H.M.S.O. (1902) 22pp. Fine in paper covers, disbound. Reports on the state of the islands from the various government departments. | £8.00 |
![]() | BERMUDA Report for 1902. H.M.S.O. (1903) 23pp. Fine in paper covers, disbound. Reports on the state of the islands from the various government departments. | £8.00 |
![]() | BERMUDA Report for 1903. H.M.S.O. (1904) 30pp. Fine in paper covers, disbound. Reports on the state of the islands from the various government departments. | £8.00 |
![]() | BERMUDA Report for 1904. H.M.S.O. (1905) 30pp. Fine in paper covers, disbound. Reports on the state of the islands from the various government departments. Mention of extension of the inland mail service between Mangrove Bay & Ireland Island. | £8.00 |
![]() | BERMUDA Report for 1905. H.M.S.O. (1906) 27pp. Fine in paper covers, disbound. Reports on the state of the islands from the various government departments. | £8.00 |
![]() | BERMUDA Report for 1906. H.M.S.O. (1907) 25pp. Fine in paper covers, disbound. Reports on the state of the islands from the various government departments. | £8.00 |
![]() | BERMUDA Report for 1907. H.M.S.O. (1908) 27pp. Fine in paper covers, disbound. Reports on the state of the islands from the various government departments. | £8.00 |
![]() | HUGGINS C.G. St Vincent, B.W.I. Guide for Employers and Employees. Department of Labour (1958) 14pp. Fine in card covers. | £18.00 |
![]() | HUGGINS P. Foster Report on the Soufriere, Saint Vincent, B.W.I. (1947) 30pp + 2 folding plates. Facsimile reprint of 1902 ed., fine in card covers. | £45.00 |
![]() | BERMUDA Report for 1959 and 1960 H.M.S.O. (1960) bound with later reports up to 1968 in library cloth. Six reports with some photo plates and one folding map. A few small library h/s's. Reports on the state of the islands from the various government departments. | £30.00 |
![]() | JAMAICA Report for the year 1925. H.M.S.O. (1927) 26pp. Disbound but restitched, clean. | £8.00 |
![]() | JAMAICA Report for the year 1954. H.M.S.O. (1956) 171pp + plates. 1st ed., small library h/s's otherwise clean in card covers. | £18.00 |
![]() | JAMAICA Report for the year 1952. H.M.S.O. (1954) 187pp + plates and folding map. 1st ed., small library h/s's otherwise clean in card covers. | £18.00 |
![]() | MACPHERSON Sir John Development and Welfare in the West Indies 1945-46 H.M.S.O. (1947) 162pp. 1st ed., small Colonial Office Library h/s otherwise clean in card covers. | £8.00 |
![]() | LUKE Sir Harry Development and Welfare in the West Indies 1955-1956 H.M.S.O. (1956) 140pp. 1st ed., clean in card covers. | £8.00 |
![]() | LUKE Sir Harry Development and Welfare in the West Indies 1955-1956 H.M.S.O. (1956) 140pp. 1st ed., small Colonial Surveys h/s on cover otherwise clean in card covers. | £8.00 |
Family history of Jamaica
http://www.mymynton.com/index.htm
Sources of genealogy and historical information