Below is my current stock which is mostly of West Indies stamps and covers. The newest items listed are shown first. You may also select a particular country from the drop down list or do a search by subject. Post and packing is extra but does not increase however many items are ordered. Inland £1, Europe £2 and Overseas £2.50
![]() | 1811 (22 Feb) NEVIS FEB 22 811 two line date stamp (PF 1) on cover to London. London ds in red. Rated 2/- Addressed to the Revd. Doctor Coke | £425.00 |
![]() | 1811 (25 Mar) CADIZ F datestamp in green, applied at Falmouth on part EL from Cadiz to Guernsey, finally rated 2/9d. | £200.00 |
![]() | 1812 KELVEDEN PENNY POST on EL to London with boxed 'No 1' and crown FREE mark in red. | £20.00 |
![]() | 1813 (12 May) ST VINCENT large fleuron ds on EL to London. A fine strike accompanied with London cds and opens out well for display. Rated 6/6d (treble rate). Contains two long letters in a clear hand explaining why the owner has not been paid by other planters on the island due to lack of money and problems with the convoy system to ship hogsheads of sugar. | £250.00 |
![]() | 1813 (28 Sep) DUNSE 359 - E boxed mileage mark on cover to Edinburgh rated 8½d. Clean. | £6.00 |
![]() | 1813 (21 Oct) PAISLEY boxed Add ½ on cover to Edinburgh. (H/S110). Boxed Paisley mileage mark. A fine strike for this h/s which is usually very faint. | £36.00 |
![]() | 1814 TRINIDAD AUG 2 1814 large fleuron on cover to London with London arrival cds. Rated 4/4d (double rate). Opens out well. | £175.00 |
![]() | 1815 (11 Jun) ST VINCENT large fleuron ob part EL to England, rated 6/6d (treble rate). A fine strike and opens out well for display. | £220.00 |
![]() | 1815 (10 Jan) MARTINIQUE straight line h/s on EL from St Pierre to France with two line COLONIES PAR MARSEILLE h/s, rated 6 decimes Sent during the fourth period of French occupation. | £60.00 |
![]() | 1815 KELVEDEN PENNY POST on EL to London with boxed 'No 1' and London arrival mark. | £20.00 |
![]() | 1815 (17 Mar) EDINBURGH boxed Add! ½ (H/S5) on EL to Melrose | £14.00 |
![]() | 1815 (3 Jly) EDINBURGH boxed Add! ½ (H/S3) on EL to Melrose | £16.00 |
![]() | 1816 KELVEDEN PENNY POST on EL to London with London arrival mark. | £8.00 |
![]() | 1816 (8 Mar) EDINBURGH large boxed Add! ½ (H/S6) on EL to Melrose | £20.00 |
![]() | 1816 (18 Oct) boxed PACKET LETTER h/s on cover posted at St Thomas addressed to London and with London b/stamp. Rated 2/2d. Fine. Cover sent from Curacao by hand and placed in the mail at St Thomas. | £80.00 |
![]() | 1817 (13 Dec) GLASGOW boxed ADD ½ mark on cover to Edinburgh. (H/S 63). Scarce Add Half mark. | £25.00 |
![]() | 1817 HAWICK 343 - C boxed mileage mark on cover to Selkirk, rated 4½d. | £6.00 |
![]() | 1819 (13 July) KELVEDON mileage mark on EL to Chelmsford rated 4d. | £6.00 |
![]() | 1820 (27 Apr) DUMFRIES boxed Add! ½ (H/S50) on EL to Wigtown with boxed mileage mark. A very fine strike. | £12.00 |
![]() | 1821 (18 Jan) LANCASTER 289 circular mileage mark on EL to Scotland with Carlisle boxed ½ (H/S161) | £12.00 |
http://www.philatelicdatabase.com
A resource of all that is philatelic and stamp related
Specimen Stamps
Resource centre for British Commonwealth Specimen overprints