Guadeloupe stamps and covers for sale.
![]() ![]() | 1845 (26 Dec) boxed COLONIES &c ART 12 boxed mark on EL from Pointe A Pitre, Guadeloupe to France with Pointe A Pitre and Basseterre cds's and Angl Calais French entry mark. Endorsed 'Voir d'Angleterre.' The convention requiring the use of Article 12 for unpaid letters "From other Colonies and Countries beyond sea" for France went into effect on June 1, 1843. This is an example used on the last day | £240.00 |
![]() | 1878 Guadeloupe cover to France with 35c franking (U.P.U. Rate per 15g from May 15, 1878 to Feb 15, 1879) 1872-6 10c and 25c (Yvert 18 & 23a) tied by fine 'PAQ. FR POINTE-A-PITRE-GUAD' cds. Fine. Signed Calves at lower right. | £195.00 |
![]() | 1880 (24 Nov) Guadeloupe cover to France with 25c yellow-bistre tied by BASSE TERRE cds. Octagonal boxed 'COL FR LIG. B. PAQ. FR. N2' ds in red. (Salles 1.447) Clean. | £65.00 |
![]() | 1885 (6 Apr) Guadeloupe cover to France with 25c tied by BASSE TERRE cds. 'LIGNE D PAQ. FR. No 1' cds at right. (Salles 1.471) Endorsed 'Par vapeur de Pauillac.' Clean. | £50.00 |
![]() | 1892 Guadeloupe 15c postal stationery envelope, (size 116 x 76mm) used in 1896 with Saint Francois cds. Small tone spots. | £18.00 |
![]() | 1894 (6 Nov) Martinique underpaid cover to Guadeloupe with pairs of Guadeloupe postage dues 5c and 30c tied by Basseterre cds's. Small 'T' handstamp in blue at left. | £275.00 |
![]() | 1934 (5 Sep) 'PORT LOUIS cds on registered cover from Guadeloupe also registered label at left. Fine. | £24.00 |
![]() | 1937 (6 Aug) 'SAINTE ANNE' cds on registered cover from Guadeloupe also registered label at left. Fine. | £24.00 |
1 | ||
End of Guadeloupe stamps